HOME > Spec list

| Name of model | SO-40PDI-15 | SO-80PDI-35 | SO-80PDI-50TR | SO-80PDI-100TR |
| Treated Water Volume | 15t | 35t | 50t | 100t |
| Seawater Intake Volume | 45t | 100t | 172.8t | 303t |
| Motor Used | 6.2 | 12.5 | 14.0 | 19.1 |
| Depthi‚‚j | 1,500 | 1,500 | 1,800 | 1,800 |
| Widthi‚‚j | 3,500 | 4,000 | 5,500 | 7,500 |
| Heighti‚‚j | 1,270 | 1,800 | 2,200 | 2,200 |
| Name of model | WO-40P-12 |
WO-40P-30 |
WO-40P-50 |
WO-40P-100 |
| Treated Water Volume | 12t |
30t |
50t |
100t |
| Raw Water Intake Volume | 21.6t | 55t | 90t | 166t |
| Motor Used | 2.24 | 3.74 | 6.60 | 9.70 |
| Depthi‚‚j | 700 | 800 | 1,200 | 1,200 |
| Widthi‚‚j | 1,400 | 3,500 | 5,000 | 5,000 |
| Heighti‚‚j | 1,300 | 1,200 | 1,800 | 1,800 |